Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2025 | 397 | 45 | 87 | 24 | 297 | 4819 | 197 | 696 | 367 | 3182 |
Aug 2025 | 938 | 68 | 170 | 30 | 1347 | 35761 | 934 | 5300 | 2114 | 29086 |
Jul 2025 | 677 | 65 | 152 | 26 | 1121 | 26445 | 824 | 4716 | 2039 | 20987 |
Jun 2025 | 472 | 43 | 131 | 23 | 1130 | 24811 | 719 | 3954 | 1316 | 14185 |
May 2025 | 429 | 35 | 109 | 20 | 708 | 20399 | 643 | 3405 | 1090 | 13327 |
Apr 2025 | 291 | 37 | 77 | 22 | 691 | 22285 | 667 | 2331 | 1116 | 8752 |
Mar 2025 | 176 | 35 | 45 | 20 | 661 | 20440 | 643 | 1421 | 1111 | 5458 |
Feb 2025 | 134 | 31 | 44 | 15 | 464 | 14045 | 446 | 1241 | 880 | 3759 |
Jan 2025 | 87 | 28 | 28 | 16 | 502 | 14416 | 502 | 891 | 880 | 2721 |
Dec 2024 | 76 | 22 | 35 | 14 | 487 | 11420 | 460 | 1103 | 686 | 2357 |
Nov 2024 | 69 | 25 | 25 | 15 | 510 | 17230 | 460 | 762 | 751 | 2070 |
Oct 2024 | 54 | 21 | 21 | 13 | 449 | 9975 | 410 | 677 | 661 | 1699 |
Totals | 222046 | 6905 | 26497 | 13011 | 107583 | |||||
Generated by Webalizer Version 2.23 |